Open dataset
Every figure we publish, in one table
This is the site's full dataset — every valuation round, revenue figure and filing we track, each row carrying its source and verification date, downloadable as CSV or JSON.
What does the dataset contain?
It contains every figure this site publishes — valuation rounds, revenue estimates, ownership stakes, filing status and each recorded change — with one row per figure carrying its value, its as-of date, its source URL and the date a human or poller last verified it.
| Figure | Value | As of | Verified | Clock | Source |
|---|---|---|---|---|---|
| Post-money valuation, Series H | $965B | 2026-05-28 | 2026-08-27 | historical | bloomberg.com |
| Annualised revenue run-rate | $65B | 2026-07-31 | 2026-08-27 | current | bloomberg.com |
| IPO status | Confidential draft S-1 | 2026-06-01 | 2026-08-27 | current | sec.gov |
| Secondary-market implied valuation | $1.05–1.15T | 2026-07-15 | 2026-08-27 | current | ft.com |
| Quarterly revenue, Q2 2026 | $11.5B | 2026-06-30 | 2026-08-27 | historical | bloomberg.com |
| Quarterly revenue, Q1 2026 | $4.73B | 2026-03-31 | 2026-08-27 | historical | bloomberg.com |
| Customers spending $100k+ per year | 6,000 | 2026-07-31 | 2026-08-27 | current | bloomberg.com |
| Forecast revenue, 2028 | $190–200B | 2026-08-01 | 2026-08-27 | current | reuters.com |
| Exact ownership stakes | Not public | — | 2026-08-28 | current | — |
| Google ownership share | 14% | 2025-03-01 | 2026-08-27 | historical | sec.gov |
| Amazon ownership share | Not public | — | 2026-08-27 | current | — |
| Discussed IPO valuation | $2T | 2026-08-01 | 2026-08-27 | current | bloomberg.com |
| Annualised revenue run-rate, late 2025 | $9B | 2025-12-31 | 2026-08-27 | historical | bloomberg.com |
| Ticker symbol | Not public | — | 2026-08-27 | current | — |
| Annualised revenue run-rate, May 2026 | $47B | 2026-05-28 | 2026-08-27 | historical | bloomberg.com |
| Reported IPO raise ambition | $60–100B | 2026-08-01 | 2026-08-27 | current | reuters.com |
| Adjusted operating profit, Q2 2026 | Not public | 2026-06-30 | 2026-08-27 | current | bloomberg.com |
| Confirmed IPO date | Not public | — | 2026-08-27 | current | ft.com |
| Institutional capital raised in 2026 | $100B | 2026-05-28 | 2026-08-27 | historical | bloomberg.com |
| Revenue required to justify $2T by 2036 | $725B | 2026-08-01 | 2026-08-28 | current | — |
| SpaceX, forward revenue multiple at IPO | 41.6x | 2026-06-01 | 2026-08-28 | historical | reuters.com |
| SpaceX share price since listing | Broadly flat | 2026-08-01 | 2026-08-28 | current | reuters.com |
| Consumer subscription revenue | Under $2B | 2026-06-30 | 2026-08-28 | current | idc.com |
| Palantir, forward 2026 revenue multiple | 53x | 2026-08-01 | 2026-08-27 | current | ft.com |
| SpaceX IPO valuation, June 2026 | $1.77T | 2026-06-01 | 2026-08-27 | historical | reuters.com |
- Clock — historical figures are verified once and never go stale. Current figures carry a seven-day window and grey out when it expires.
- Verified — the date a human or a poller last checked the value against the linked source, not the date it was published.
- Not public — the figure does not exist in any source we can link to. It is never an estimate.
How do I use it?
Fetch https://anthropicvaluation.com/api/public/metrics.json for the live JSON, or download https://anthropicvaluation.com/api/public/metrics.csv for the same rows as CSV — both are free to reuse under CC BY 4.0 with attribution.
GET https://anthropicvaluation.com/api/public/metrics.json GET https://anthropicvaluation.com/api/public/metrics.csv
ATTRIBUTION LINE TO COPY
Source: anthropicvaluation.com (CC BY 4.0) — https://anthropicvaluation.com/data
No key, no rate limit worth worrying about, no registration. Cache it if you poll often.
How fresh is it?
Filing rows come from EDGAR and refresh every five minutes, while media-sourced figures are queued and published only after a human review at 08:30 CEST. Historical figures are verified once and never expire; current figures carry a seven-day window and are flagged stale when it lapses.